Multi Commodity Fruits & Vegetables Sorting & Grading Line
Introducing our multi-commodity fruit and vegetables sorting and grading line!
Our cutting-edge technology ensures precise sorting and grading of various produce
with efficiency and accuracy. Increase your productivity and quality control with
this advanced solution. Ideal for optimizing operations and delivering superior
products to meet the market demands. Streamline your process and enhance your
output with our reliable sorting and grading line.
| Products | Capacity |
|---|---|
| CUCUMBER | 2-3 TPH, 4-5 TPH, 8-10 TPH, 18-20 TPH |
| MANGO | 2-3 TPH, 4-5 TPH, 8-10 TPH, 18-20 TPH |
| PEARS | 2-3 TPH, 4-5 TPH, 8-10 TPH, 18-20 TPH |
| CARROT | 2-3 TPH, 4-5 TPH, 8-10 TPH, 18-20 TPH |
| CAPSICUM | 2-3 TPH, 4-5 TPH, 8-10 TPH, 18-20 TPH |
